Updated: 07/11/25
Year | Make | Model | Engine | Color | VIN | Stock# | Row# | Arrival Date |
---|---|---|---|---|---|---|---|---|
2006 | TOYOTA | RAV4 | L4, 2.4L; DOHC 16V; VVT-I | SILVER | JTMBD32VX66006594 | STK000005 | 0 | 05/05/25 |
2012 | FORD | FOCUS | L4, 2.0L; FFV (OPTIONAL) | SILVER | 1FAHP3F22CL202002 | STK000007 | 0 | 05/05/25 |
2016 | FORD | FIESTA | L4, 1.6L | SILVER | 3FADP4AJ0GM126562 | STK000006 | 0 | 05/05/25 |
2012 | FORD | FOCUS | L4, 2.0L; FFV (OPTIONAL) | RED | 1FAHP3M24CL255366 | STK000008 | 0 | 05/05/25 |
2015 | FORD | ESCAPE | L4, 1.6L; TURBO | GRAY | 1FMCU9GX2FUB26480 | STK000004 | 0 | 05/05/25 |
2013 | KIA | SOUL | L4, 1.6L | WHITE | KNDJT2A5XD7505249 | STK000003 | 0 | 05/05/25 |
2012 | CHEVROLET | EQUINOX | V6, 3.0L; FFV; VVT | BROWN | 2GNFLNE55C6286689 | STK000012 | 0 | 05/05/25 |
2008 | SATURN | VUE | V6, 3.6L; SFI | BLACK | 3GSCL53788S587938 | STK000009 | 0 | 05/05/25 |
2005 | MAZDA | MAZDA6 | L4, 2.3L | CHARCOAL | 1YVHP84C655M33621 | STK000018 | 0 | 05/05/25 |
2010 | DODGE | JOURNEY | V6, 3.5L; HIGH OUTPUT; MPI | CHARCOAL | 3D4PH5FV9AT251565 | STK000016 | 0 | 05/05/25 |
2010 | FORD | TRANSIT CONNECT | L4, 2.0L | RED | NM0LS7CN0AT028630 | STK000015 | 0 | 05/05/25 |
2013 | VOLKSWAGEN | PASSAT | L4, 2.0L; DOHC 16V; TURBO | GRAY | 1VWCN7A31DC054263 | STK000014 | 0 | 05/05/25 |
2008 | CHEVROLET | HHR | L4, 2.4L; DOHC; MFI | RED | 3GNDA33P28S519698 | STK000019 | 0 | 05/05/25 |
2015 | FORD | ESCAPE | L4, 1.6L; TURBO | BLUE | 1FMCU9GX1FUC28899 | STK000020 | 0 | 05/05/25 |
2010 | FORD | FOCUS | L4, 2.0L; DOHC 16V | CHARCOAL | 1FAHP3FN5AW229457 | STK000029 | 0 | 05/05/25 |
2005 | ACURA | MDX | V6, 3.5L; SOHC 24V; VTEC | SILVER | 2HNYD18935H526278 | STK000028 | 0 | 05/05/25 |
2009 | HYUNDAI | SONATA | L4, 2.4L | SILVER | 5NPET46C39H495977 | STK000027 | 0 | 05/05/25 |
2003 | VOLKSWAGEN | NEW BEETLE | L4, 2.0L; SOHC 8V | BLUE | 3VWBK21C03M407483 | STK000026 | 0 | 05/05/25 |
2008 | FORD | ESCAPE | L4, 2.3L | CHARCOAL | 1FMCU93Z08KC80384 | STK000025 | 0 | 05/05/25 |
2012 | CHEVROLET | MALIBU | L4, 2.4L; DOHC | CHARCOAL | 1G1ZC5E04CF199360 | STK000024 | 0 | 05/05/25 |
1994 | HONDA | ACCORD | L4, 2.2L | WHITE | 1HGCD5638RA129208 | STK000022 | 0 | 05/05/25 |
2004 | CHEVROLET | SILVERADO | 5.3 V8 | SILVER | 2GCEK13T741372344 | STK000044 | 0 | 05/05/25 |
2011 | MINI | COOPER COUNTRYMAN | L4, 1.6L; TURBO | GRAY | WMWZC5C57BWL52962 | STK000048 | 0 | 05/05/25 |
2004 | JEEP | GRAND CHEROKEE | L6, 4.0L (242 CID) | GRAY | 1J4GW58S24C403184 | STK000084 | 0 | 01/01/70 |
2008 | MAZDA | MAZDA6 | L4, 2.3L | SILVER | 1YVHP80C685M14111 | STK000083 | 0 | 01/01/70 |
2008 | CHEVROLET | COBALT | L4, 2.2L; DOHC | YELLOW | 1G1AL18F187266259 | STK000081 | 0 | 01/01/70 |
2010 | TOYOTA | PRIUS | L4, 1.8L | BLUE | JTDKN3DU5A1210503 | STK000076 | 0 | 01/01/70 |
2008 | GMC | SIERRA | V8, 5.3L | WHITE | 1GTEK19J38Z144330 | STK000066 | 1 | 05/05/25 |
2004 | CHEVROLET | SILVERADO | V8, 5.3L | GREEN | 2GCEC19T141176923 | STK000065 | 1 | 05/05/25 |
2007 | FORD | RANGER | L4, 2.3L (138 CID); DOHC | WHITE | 1FTYR10D87PA67674 | STK000064 | 1 | 05/05/25 |
2008 | GMC | SIERRA | V6, 4.3L; 90 DEG.; MFI | PURPLE | 1GTEK14X98Z107990 | STK000063 | 1 | 05/05/25 |
2005 | FORD | F-150 | V6, 4.2L (256 CID); OHV | WHITE | 1FTRF12205NB58200 | STK000062 | 1 | 05/05/25 |
2002 | CHEVROLET | SILVERADO | V6, 4.3L; 90 DEG.; CPI | CHAMPAGNE | 1GCEC14WX2Z296144 | STK000061 | 1 | 05/05/25 |
2005 | FORD | RANGER | L4, 2.3L (138 CID); DOHC | WHITE | 1FTYR10D35PA86890 | STK000060 | 1 | 05/05/25 |
2014 | RAM | 1500 | V6, 3.6L; FFV; DOHC | WHITE | 3C6JR6DG5EG153116 | STK000059 | 1 | 05/05/25 |
2007 | CHEVROLET | SILVERADO | V8, 4.8L | SILVER | 1GCEC14C57Z525617 | STK000074 | 0 | 01/01/70 |
2005 | HONDA | ODYSSEY | V6, 3.5L | WHITE | 5FNRL38445B102563 | STK000058 | 0 | 05/05/25 |
2009 | FORD | F-150 | V8, 4.6L; SOHC | RED | 1FTRW148X9FB06770 | STK000057 | 1 | 05/05/25 |
2003 | CHEVROLET | SILVERADO | V8, 4.8L | BLACK | 2GCEC19V23146946 | STK000056 | 1 | 05/05/25 |
2008 | CHEVROLET | SILVERADO | V6, 4.3L (262 CID) | RED | 1GCEC14X08Z100150 | STK000055 | 1 | 05/05/25 |
2001 | FORD | MUSTANG | V6, 3.8L | RED | 1FAFP40421F190629 | STK000073 | 0 | 01/01/70 |
2000 | CHEVROLET | SILVERADO | V8, 5.3L | TAN | 2GCEK19TXY1220667 | STK000071 | 0 | 01/01/70 |
2008 | CHEVROLET | SILVERADO | V6, 4.3L (262 CID) | WHITE | 1GCEC14X98Z266201 | STK000070 | 0 | 01/01/70 |
2003 | GMC | SIERRA | V8, 5.3L | CHAMPAGNE | 1GTEK14T73Z248076 | STK000069 | 0 | 01/01/70 |
2001 | TOYOTA | CELICA | L4, 1.8L; DOHC 16V; VVT-I; EFI | SILVER | JTDDR32T110108127 | STK000114 | 0 | 01/01/70 |
2003 | ACURA | CL | 7165V6, 3.2L; SOHC | GRAY | 19UYA424X3A014043 | STK000113 | 0 | 01/01/70 |
2003 | HONDA | CR-V | L4, 2.4L | MAROON | JHLRD78843C005111 | STK000112 | 0 | 01/01/70 |
2003 | CHEVROLET | TRAILBLAZER | L6, 4.2L; DOHC | SILVER | 1GNDT13SX32381089 | STK000111 | 0 | 01/01/70 |
2007 | TOYOTA | COROLLA | L4, 1.8L; EFI | GOLD | 2T1BR32E67C840731 | STK000110 | 0 | 01/01/70 |
2007 | VOLKSWAGEN | JETTA | L5, 2.5L; DOHC 20V | SILVER | 3VWRG71K67M100409 | STK000109 | 0 | 01/01/70 |
2010 | CHEVROLET | MALIBU | L4, 2.4L; DOHC; MFI | GRAY | 1G1ZC5EB1AF140457 | STK000108 | 0 | 01/01/70 |
1998 | HONDA | CR-V | L4, 2.0L; DOHC | BLUE | JHLRD1869WC047984 | STK000107 | 0 | 01/01/70 |
2006 | CHEVROLET | AVEO | L4, 1.6L; DOHC | BLUE | KL1TG66686B649931 | STK000115 | 0 | 01/01/70 |
2003 | HONDA | CIVIC | L4, 1.7L; SOHC | WHITE | 1HGES165X3L031074 | STK000106 | 0 | 01/01/70 |
2005 | HONDA | CIVIC | L4, 1.7L; VTEC-E | GRAY | 2HGES26775H616718 | STK000105 | 0 | 01/01/70 |
2003 | FORD | MUSTANG | V6, 3.8L | BLACK | 1FAFP40443F429181 | STK000104 | 0 | 01/01/70 |
2001 | HONDA | ACCORD | V6, 3.0L; VTEC | SILVER | 1HGCG16521A017039 | STK000116 | 0 | 01/01/70 |
2005 | HONDA | CIVIC | L4, 1.7L | WHITE | 1HGEM21135L080818 | STK000102 | 0 | 01/01/70 |
2009 | MINI | COOPER | L4, 1.6L | RED | WMWML33559TN68786 | STK000101 | 0 | 01/01/70 |
2007 | BUICK | LUCERNE | V6, 3.8L | BURGUNDY | 1G4HD57217U163119 | STK000100 | 0 | 01/01/70 |
2008 | CHEVROLET | COBALT | L4, 2.2L; DOHC | BLUE | 1G1AL58F787183538 | STK000099 | 0 | 01/01/70 |
2008 | DODGE | CALIBER | L4, 2.0L | BLACK | 1B3HB48B78D506196 | STK000098 | 0 | 01/01/70 |
2006 | CHEVROLET | MONTE CARLO | V6, 3.9L; SFI | BLACK | 2G1WN151569346264 | STK000097 | 0 | 01/01/70 |
2008 | TOYOTA | PRIUS | L4, 1.5L | BLUE | JTDKB20U987776924 | STK000096 | 0 | 01/01/70 |
1999 | CHEVROLET | SILVERADO | V8, 5.3L | WHITE | 2GCEK19T9X1241119 | STK000095 | 0 | 01/01/70 |
2005 | TOYOTA | COROLLA | L4, 1.8L; EFI | BLACK | 1NXBR32E35Z490938 | STK000094 | 0 | 01/01/70 |
2005 | CHRYSLER | 300 | V6, 3.5L; SOHC 24V | BLACK | 2C3AA53G85H625955 | STK000093 | 0 | 01/01/70 |
2006 | PONTIAC | GRAND PRIX | V6, 3.8L | RED | 2G2WP552861306278 | STK000092 | 0 | 01/01/70 |
2007 | BUICK | LUCERNE | V6, 3.8L | WHITE | 1G4HD57257U193496 | STK000091 | 0 | 01/01/70 |
2003 | FORD | FOCUS | L4, 2.0L (121 CID); SOHC 8V; E | BLACK | 1FAFP33P53W125373 | STK000089 | 0 | 01/01/70 |
2008 | HONDA | CIVIC | L4, 1.8L; SOHC 16V; VTEC | WHITE | 1HGFA16938L042922 | STK000088 | 0 | 01/01/70 |
2010 | CHRYSLER | TOWN & COUNTRY | V6, 3.8L | SILVER | 2A4RR5D19AR452012 | STK000087 | 0 | 01/01/70 |
2010 | CHEVROLET | IMPALA | V6, 3.5L; FFV; SFI | SILVER | 2G1WA5EKXA1102161 | STK000086 | 0 | 01/01/70 |
2002 | SATURN | S SERIES | L4, 1.9L; DOHC 16V | 1G8ZK52742Z222882 | STK000117 | 0 | 01/01/70 | |
2004 | FORD | F-250 | V8, 6.0L; TURBO | BLACK | 1FTNX21P74EA57412 | STK000122 | 0 | 01/01/70 |
2013 | NISSAN | SENTRA | L4, 1.8L; DOHC 16V | SILVER | 3N1AB7AP0DL638344 | STK000123 | 0 | 01/01/70 |
2017 | KIA | SOUL | L4, 1.6L; DOHC 16V | BLACK | KNDJN2A26H7474975 | STK000121 | 0 | 01/01/70 |
2006 | HONDA | CIVIC | L4, 1.8L; SOHC 16V; VTEC | BLUE | 1HGFA16596L030428 | STK000120 | 0 | 01/01/70 |
2001 | FORD | RANGER | V6, 4.0L (244 CID); SOHC | GOLD | 1FTYR14E51TA79251 | STK000119 | 0 | 01/01/70 |
2008 | CHEVROLET | COBALT | L4, 2.2L; DOHC | BURGUNDY | 1G1AL58F987338512 | STK000118 | 0 | 01/01/70 |
2004 | CHEVROLET | SILVERADO | V8, 5.3L | TAN | 2GCEC19T141339554 | STK000129 | 0 | 01/01/70 |
2005 | CHRYSLER | TOWN & COUNTRY | V6, 3.8L | TEAL | 2C8GP64L95R126791 | STK000128 | 0 | 01/01/70 |
2010 | CADILLAC | STS | V6, 3.6L | TAN | 1G6DU6EV6A0113226 | STK000127 | 0 | 01/01/70 |
2000 | MERCURY | GRAND MARQUIS | V8, 4.6L (281 CID); SOHC 16V; | GRAY | 2MEFM75W3YX694912 | STK000126 | 0 | 01/01/70 |
2001 | HONDA | CIVIC | L4, 1.7L; SOHC | GRAY | 2HGES16571H501829 | STK000125 | 0 | 01/01/70 |
2001 | SATURN | L SERIES | L4, 2.2L; DOHC 16V | WHITE | 1G8JU52F51Y565977 | STK000124 | 0 | 01/01/70 |
1999 | HONDA | ACCORD | L4, 2.3L; SOHC 16V; VTEC | BLUE | 1HGCG3243XA005225 | STK000137 | 0 | 01/01/70 |
2004 | NISSAN | TITAN | V8, 5.6L | BLUE | 1N6AA07B54N551510 | STK000136 | 0 | 01/01/70 |
2005 | FORD | ESCAPE | V6, 3.0L | BLACK | 1FMYU94125KD63308 | STK000135 | 0 | 01/01/70 |
2006 | TOYOTA | COROLLA | L4, 1.8L; EFI | BLACK | 1NXBR32E86Z759999 | STK000134 | 0 | 01/01/70 |
2005 | PONTIAC | GRAND AM | V6, 3.4L (207 CID) | SILVER | 1G2NW12EX5M150379 | STK000133 | 0 | 01/01/70 |
2005 | VOLKSWAGEN | JETTA | 0L4, 2.0L; SOHC 8V | BLACK | 3VWSK69M55M069229 | STK000138 | 0 | 01/01/70 |
2013 | DODGE | DART | L4, 2.0L; DOHC 16V | ORANGE | 1C3CDFBA4DD297531 | STK000132 | 0 | 01/01/70 |
2002 | TOYOTA | CAMRY | V6, 3.0L; DOHC | RED | 4T1BF30K32U034824 | STK000131 | 0 | 01/01/70 |
1995 | CHEVROLET | SUBURBAN | V8, 5.7L | GREEN | 1GNFK16K6SJ460903 | STK000130 | 0 | 01/01/70 |
2009 | CHEVROLET | HHR | L4, 2.2L; FFV | SILVER | 3GNCA13B99S574817 | STK000152 | 0 | 01/01/70 |
2008 | HYUNDAI | ELANTRA | L4, 2.0L; DOHC | TAN | KMHDU46D98U431167 | STK000151 | 0 | 01/01/70 |
2013 | FORD | ESCAPE | L4, 1.6L; TURBO | BLACK | 1FMCU0GX8DUB61615 | STK000150 | 0 | 01/01/70 |
2005 | CHEVROLET | COLORADO | L5, 3.5L; DOHC; MFI | WHITE | 1GCDT196158151069 | STK000149 | 0 | 01/01/70 |
2011 | BUICK | ENCLAVE | V6, 3.6L | BURGUNDY | 5GAKVBED5BJ304537 | STK000148 | 0 | 01/01/70 |
2009 | CHEVROLET | MALIBU | L4, 2.4L; DOHC; MFI | MAROON | 1G1ZJ57B09F167020 | STK000145 | 0 | 01/01/70 |
2015 | DODGE | CHARGER | V6, 3.6L; FFV (OPTIONAL) | CHARCOAL | 2C3CDXBG1FH716290 | STK000144 | 0 | 01/01/70 |
2014 | CHRYSLER | 200 | V6, 3.6L; FFV (OPTIONAL) | BLACK | 1C3CCBCGXEN134909 | STK000142 | 0 | 01/01/70 |
2006 | SCION | TC | L4, 2.4L; DOHC 16V | CHARCOAL | JTKDE177160107913 | STK000141 | 0 | 01/01/70 |
2012 | NISSAN | VERSA | L4, 1.6L | BLACK | 3N1CN7AP9CL889300 | STK000140 | 0 | 01/01/70 |
2000 | TOYOTA | COROLLA | L4, 1.8L; DOHC 16V; VVT-I; EFI | SILVER | 1NXBR12E7YZ343496 | STK000139 | 0 | 01/01/70 |
2007 | CHEVROLET | IMPALA | V6, 3.5L; FFV; SFI | RED | 2G1WB58K479321510 | STK000193 | 0 | 01/01/70 |
1999 | VOLVO | S70 | L5, 2.4L; DOHC 20V; TURBO | SILVER | YV1LS56D8X2568553 | STK000190 | 0 | 01/01/70 |
2006 | VOLKSWAGEN | GOLF | L4, 2.0L; SOHC 8V | SILVER | 9BWFL61J164001225 | STK000189 | 0 | 01/01/70 |
2009 | VOLVO | S80 | L6, 3.2L | SILVER | YV1AS982191107164 | STK000188 | 0 | 01/01/70 |
2012 | CHEVROLET | MALIBU | L4, 2.4L; DOHC | BROWN | 1G1ZB5E02CF323712 | STK000187 | 0 | 01/01/70 |
2007 | TOYOTA | CAMRY | L4, 2.4L; DOHC | TEAL | 4T1BE46K17U639528 | STK000186 | 0 | 01/01/70 |
2003 | HONDA | ACCORD | L4, 2.4L | CHARCOAL | 1HGCM72293A022880 | STK000185 | 0 | 01/01/70 |
2008 | CHEVROLET | IMPALA | V6, 3.5L; SFI | TAN | 2G1WT58N389229376 | STK000184 | 0 | 01/01/70 |
2005 | JEEP | GRAND CHEROKEE | V8, 5.7L | WHITE | 1J4HR58215C523054 | STK000182 | 0 | 01/01/70 |
2013 | DODGE | GRAND CARAVAN | V6, 3.6L; DOHC; FFV (OPTIONAL) | BLACK | 2C4RDGCG7DR542575 | STK000181 | 0 | 01/01/70 |
2004 | TOYOTA | CAMRY | L4, 2.4L; DOHC | WHITE | 4T1BE32K04U322996 | STK000180 | 0 | 01/01/70 |
2010 | NISSAN | SENTRA | L4, 2.0L | WHITE | 3N1AB6AP4AL695796 | STK000176 | 0 | 01/01/70 |
2007 | CHEVROLET | COBALT | L4, 2.2L; DOHC | BLACK | 1G1AK15F977250770 | STK000173 | 0 | 01/01/70 |
2002 | CHEVROLET | IMPALA | V6, 3.4L | BROWN | 2G1WF52E429367807 | STK000171 | 0 | 01/01/70 |
2012 | KIA | SOUL | L4, 2.0L | SILVER | KNDJT2A6XC7401853 | STK000170 | 0 | 01/01/70 |
1997 | SUZUKI | X-90 | L4, 1.6L | BLACK | JS3LB11S9V4100256 | STK000169 | 0 | 01/01/70 |
2008 | DODGE | AVENGER | L4, 2.4L | SILVER | 1B3LC46K98N595872 | STK000168 | 0 | 01/01/70 |
2009 | MERCURY | MARINER | L4, 2.5L | WHITE | 4M2CU877X9KJ15963 | STK000164 | 0 | 01/01/70 |
2008 | FORD | ESCAPE HYBRID | L4, 2.3L; AC | BLUE | 1FMCU49H18KB07894 | STK000162 | 0 | 01/01/70 |
2015 | NISSAN | SENTRA | L4, 1.8L; DOHC 16V | WHITE | 3N1AB7AP6FL648833 | STK000161 | 0 | 01/01/70 |
2001 | HONDA | ACCORD | L4, 2.3L; SOHC 16V; VTEC | GOLD | 1HGCG56401A119342 | STK000196 | 0 | 01/01/70 |
2011 | BUICK | LACROSSE | V6, 3.6L | CHARCOAL | 1G4GC5ED1BF126250 | STK000160 | 0 | 01/01/70 |
2010 | CHEVROLET | IMPALA | V6, 3.5L; FFV; SFI | BLACK | 2G1WB5EK9A1213877 | STK000159 | 0 | 01/01/70 |
2008 | CHRYSLER | 300 | V6, 3.5L; SOHC 24V | BLACK | 2C3LA53G98H287642 | STK000195 | 0 | 01/01/70 |
2006 | CHEVROLET | AVEO | L4, 1.6L; DOHC | RED | KL1TD56676B574951 | STK000158 | 0 | 01/01/70 |
2008 | SATURN | VUE | V6, 3.6L; SFI | WHITE | 3GSCL53798S644440 | STK000157 | 0 | 01/01/70 |
2005 | SATURN | ION | L4, 2.2L; DOHC 16V | SILVER | 1G8AG52F35Z151331 | STK000156 | 0 | 01/01/70 |
2000 | CHEVROLET | S10 | L4, 2.2L; FFV | BLUE | 1GCCS1957Y8283019 | STK000194 | 0 | 01/01/70 |
2009 | MAZDA | MAZDA6 | V6, 3.7L | BLACK | 1YVHP82B195M21456 | STK000155 | 0 | 01/01/70 |
2004 | CHRYSLER | PT CRUISER | L4, 2.4L; DOHC 16V | GRAY | 3C4FY48B74T335748 | STK000154 | 0 | 01/01/70 |
2005 | SATURN | VUE | L4, 2.2L; DOHC | GRAY | 5GZCZ23D35S837848 | STK000153 | 0 | 01/01/70 |
2011 | CHEVROLET | HHR | L4, 2.2L; FFV; VVT | BLACK | 3GNBABFW2BS512004 | STK000277 | 0 | 01/01/70 |
2005 | CHEVROLET | EQUINOX | V6, 3.4L; SFI | BLACK | 2CNDL73F656173632 | STK000237 | 0 | 01/01/70 |
2015 | DODGE | DART | L4, 2.0L; DOHC 16V | MAROON | 1C3CDFAA2FD362641 | STK000216 | 0 | 01/01/70 |
2009 | HONDA | ACCORD | L4, 2.4L | BLACK | 1HGCP26859A061662 | STK000212 | 0 | 01/01/70 |
2003 | TOYOTA | COROLLA | L4, 1.8L; EFI | BLACK | 1NXBR32E63Z114473 | STK000211 | 0 | 01/01/70 |
1998 | GMC | SONOMA | L4, 2.2L (134 CID) | WHITE | 1GTCS1442WK514388 | STK000210 | 0 | 01/01/70 |
2008 | ACURA | TL | V6, 3.2L | CHARCOAL | 19UUA66268A023185 | STK000282 | 0 | 01/01/70 |
2011 | GMC | TERRAIN | V6, 3.0L; FFV; VVT | BROWN | 2CTFLWE51B6342838 | STK000209 | 0 | 01/01/70 |
2010 | CHEVROLET | EQUINOX | V6, 3.0L; DOHC; VVT | BLACK | 2CNFLGEY8A6360761 | STK000281 | 0 | 01/01/70 |
2013 | CHEVROLET | EQUINOX | L4, 2.4L; FFV; DOHC 16V | BLACK | 2GNFLCEK4D6332637 | STK000280 | 0 | 01/01/70 |
2012 | CHEVROLET | MALIBU | L4, 2.4L; DOHC | BLUE | 1G1ZC5E05CF350478 | STK000208 | 0 | 01/01/70 |
2008 | CHEVROLET | MALIBU | L4, 2.4L; DOHC; MFI | BLUE | 1G1ZH57B984296847 | STK000207 | 0 | 01/01/70 |
1985 | FORD | LTD CROWN VICTORIA | L4, 1.6L | WHITE | 1FALP444VF122535 | STK000283 | 0 | 01/01/70 |
2007 | MAZDA | MAZDA6 | L4, 2.3L | SILVER | 1YVHP80C175M22194 | STK000206 | 0 | 01/01/70 |
2008 | PONTIAC | TORRENT | V6, 3.4L; SFI | WHITE | 2CKDL33F786064431 | STK000204 | 0 | 01/01/70 |
2008 | DODGE | GRAND CARAVAN | V6, 3.8L | SILVER | 1D8HN54P98B125444 | STK000276 | 0 | 01/01/70 |
2012 | CHEVROLET | CRUZE | L4, 1.4L; TURBO | BLACK | 1G1PF5SC9C7248866 | STK000236 | 0 | 01/01/70 |
2009 | DODGE | CALIBER | L4, 2.0L; DOHC 16V | SILVER | 1B3HB48A29D233208 | STK000201 | 0 | 01/01/70 |
2010 | DODGE | CHARGER | V6, 3.5L; SOHC 24V | BLACK | 2B3CA3CV5AH285358 | STK000200 | 0 | 01/01/70 |
2008 | FORD | ESCAPE | V6, 3.0L | BLUE | 1FMCU931X8KA00030 | STK000255 | 0 | 01/01/70 |
2012 | NISSAN | SENTRA | L4, 2.0L | SILVER | 3N1AB6AP6CL647302 | STK000252 | 0 | 01/01/70 |
2013 | DODGE | DART | L4, 2.0L; DOHC 16V | RED | 1C3CDFBA8DD233668 | STK000251 | 0 | 01/01/70 |
2007 | CHEVROLET | IMPALA | V6, 3.5L; FFV; SFI | RED | 2G1WT58K579181884 | STK000250 | 0 | 01/01/70 |
2009 | HONDA | ACCORD | V6, 3.5L | BLACK | 1HGCP36749A003541 | STK000228 | 0 | 01/01/70 |
2013 | SUBARU | FORESTER | B4, 2.5L; DOHC | BLUE | JF2SHADC2DH416684 | STK000227 | 0 | 01/01/70 |
2015 | FORD | FUSION HYBRID | L4, 2.0L; DOHC 16V | WHITE | 3FA6P0UU4FR261035 | STK000217 | 0 | 01/01/70 |
2009 | CHEVROLET | MALIBU | L4, 2.4L; DOHC; MFI | BLUE | 1G1ZJ57B69F114547 | STK000224 | 0 | 01/01/70 |
2010 | CHEVROLET | MALIBU | V6, 3.6L | SILVER | 1G1ZD5E78AF192578 | STK000223 | 0 | 01/01/70 |
2006 | SCION | XB | L4, 1.5L | WHITE | JTLKT324864101164 | STK000222 | 0 | 01/01/70 |
1999 | HONDA | ACCORD | L4, 2.3L; SOHC 16V; VTEC | BLUE | JHMCG5650XC059503 | STK000221 | 0 | 01/01/70 |
2010 | CHEVROLET | MALIBU | L4, 2.4L; DOHC; MFI | GRAY | 1G1ZC5EB2AF199498 | STK000243 | 0 | 01/01/70 |
2009 | TOYOTA | CAMRY | L4, 2.4L; DOHC 16V; VVT-I | BLUE | 4T1BE46K09U328305 | STK000220 | 0 | 01/01/70 |
2014 | CHRYSLER | 200 | L4, 2.4L | WHITE | 1C3CCBAB9EN210109 | STK000241 | 0 | 01/01/70 |
2007 | FORD | FOCUS | L4, 2.0L; DOHC 16V | BLACK | 1FAFP34N97W303238 | STK000219 | 0 | 01/01/70 |
2007 | FORD | FUSION | V6, 3.0L | BLUE | 3FAHP08127R148629 | STK000240 | 0 | 01/01/70 |
2006 | NISSAN | SENTRA | L4, 1.8L | BLACK | 3N1CB51D36L641597 | STK000218 | 0 | 01/01/70 |
2009 | JEEP | COMPASS | L4, 2.4L; DOHC 16V | BLUE | 1J4FT47B09D133955 | STK000274 | 0 | 01/01/70 |
2008 | DODGE | CHARGER | V6, 2.7L; DOHC 24V | BLACK | 2B3KA43R68H142434 | STK000273 | 0 | 01/01/70 |
2004 | VOLKSWAGEN | NEW BEETLE | L4, 2.0L; SOHC 8V | WHITE | 3VWCM31Y14M316918 | STK000272 | 0 | 01/01/70 |
2011 | CHEVROLET | HHR | L4, 2.2L; FFV; VVT | BLACK | 3GNBABFW8BS594997 | STK000271 | 0 | 01/01/70 |
2003 | HONDA | CIVIC | L4, 1.7L; SOHC; VTEC | BLACK | 1HGEM22943L013307 | STK000275 | 0 | 01/01/70 |
1999 | HONDA | ACCORD | L4, 2.3L; SOHC 16V; VTEC | BLACK | 1HGCG5646XA088736 | STK000270 | 0 | 01/01/70 |
2004 | FORD | F-150 HERITAGE | V6, 4.2L (256 CID); OHV | SILVER | 2FTRX17294CA71552 | STK000269 | 0 | 01/01/70 |
2009 | HONDA | CIVIC | L4, 1.8L; SOHC 16V; VTEC | BLACK | 19XFA16519E016924 | STK000268 | 0 | 01/01/70 |
2011 | DODGE | JOURNEY | L4, 2.4L; DOHC 16V | SILVER | 3D4PG4FB0BT517432 | STK000267 | 0 | 01/01/70 |
2009 | DODGE | AVENGER | L4, 2.4L | RED | 1B3LC56B29N500558 | STK000266 | 0 | 01/01/70 |
2005 | HONDA | ACCORD | L4, 2.4L | CHARCOAL | 1HGCM56705A022215 | STK000265 | 0 | 01/01/70 |
2004 | VOLVO | S60 | L5, 2.5L; TURBO | BLACK | YV1RH52Y142340343 | STK000264 | 0 | 01/01/70 |
2007 | JEEP | GRAND CHEROKEE | V6, 3.7L (225 CID) | BLACK | 1J8GR48K77C610576 | STK000263 | 0 | 01/01/70 |
2011 | JEEP | PATRIOT | L4, 2.4L; DOHC 16V | WHITE | 1J4NF1GB7BD102127 | STK000262 | 0 | 01/01/70 |
2007 | JEEP | COMPASS | L4, 2.4L; DOHC 16V | GOLD | 1J8FT57W37D418833 | STK000261 | 0 | 01/01/70 |
2008 | HYUNDAI | ELANTRA | L4, 2.0L; DOHC | WHITE | KMHDU46D58U510481 | STK000260 | 0 | 01/01/70 |
2007 | TOYOTA | YARIS | L4, 1.5L; DOHC 16V; VVT-I | BLACK | JTDBT923071030101 | STK000259 | 0 | 01/01/70 |
2002 | LEXUS | RX 300 | V6, 3.0L; DOHC 24V; MFI | SILVER | JTJGF10U620125493 | STK000294 | 0 | 01/01/70 |
2005 | JEEP | GRAND CHEROKEE | V6, 3.7L (225 CID) | BLUE | 1J4GR48K75C716878 | STK000291 | 0 | 01/01/70 |
2006 | CHEVROLET | MALIBU | V6, 3.5L; SFI | BLUE | 1G1ZT53896F269738 | STK000290 | 0 | 01/01/70 |
2012 | HYUNDAI | ACCENT | L4, 1.6L; DOHC 16V | WHITE | KMHCT5AE6CU030933 | STK000289 | 0 | 01/01/70 |
2007 | SUBARU | FORESTER | B4, 2.5L; SOHC | SILVER | JF1SG636X7H705512 | STK000288 | 0 | 01/01/70 |
1998 | HONDA | CIVIC | L4, 1.6L; SOHC; MFI | SILVER | 1HGEJ6128WL061692 | STK000287 | 0 | 01/01/70 |
2002 | CHEVROLET | AVALANCHE | V8, 5.3L | RED | 3GNEK13T12G329839 | STK000286 | 0 | 01/01/70 |
2010 | CHEVROLET | MALIBU | L4, 2.4L; FFV; DOHC | BLACK | 1G1ZC5E07AF185806 | STK000285 | 0 | 01/01/70 |
2004 | TOYOTA | SIENNA | V6, 3.3L | TAN | 5TDZA23C04S154684 | STK000320 | 0 | 01/01/70 |
2008 | INFINITI | EX35 | V6, 3.5L | BLACK | JNKAJ09F08M352006 | STK000319 | 0 | 01/01/70 |
